توضیحات
GSM Specification |
|
GSM frequency | 850/900/1800/1900MHz |
Receive sensitivity | Class II RBER2%(-104dBm) |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(102dBm) |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1, 1575.42MHz C / A code |
GPS channel | 32 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1 sec Avg. cold start≤32 sec |
Other |
|
Antenna | Built in GPS quad-band antenna, GPS ceramic antenna, WIFI antenna |
LED | Power (red), GPS(blue),GSM(green) |
Operating temperature | -20℃~ 70℃ |
Working voltage/current | 3.7V/60mA |
Standby time | 25 days |
Battery | 6000mAh/3.7V industrial Li-Polymer battery |
Device Dimension | 85.0 (L)×58.0 (W)×29.00(H)mm |
Device Weight | 161g;230g (with magnetic cover) |
Working time | 100 hours (upload GPS data every 10 seconds) |
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است .