توضیحات
GSM Specification | |
Communication System | GSM |
Frequency | GSM 900/1800MHz |
GPRS | Class 12, TCP/IP |
Max frequency error | ±0.1ppm |
Output power | GSM 850/900MHz (33dBm ±3dBm) |
GSM 1800/1900MHz (30dBm ±3dBm) | |
Receive Sensitivity | Class II RBER 2%(-102dBm) |
GPS | |
GPS Chip | MTK high sensitivity GPS chip |
Frequency | GPS L1, 1575.42MHz |
Channels | 66 |
Location Accuracy | <10 meters |
Tracking Sensitivity | – 165dBm |
Acquisition Sensitivity | – 148dBm |
Location time | Hot start:≤1sec(open sky) |
Cold start:≤32sec(open sky) | |
Function & Package | |
Voice monitor range | ≤ 3M |
Button | 1xSOS |
LED Indicator | Green/Blue/Green |
Charger | 5VDC/1A |
Operating Temperature | -20℃+60℃ |
GSM/GPS antenna | Built-in quad band GSM antenna/18.0 x 18.0 x 2.0mm GPS ceramic antenna |
Working time | 3 days |
Standby time | 3-4 days |
Device dimension | 45.0 x 45.0x 16.0mm |
Device weight | 33g |
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است .