توضیحات
Module | |
Name | TM2500 |
Technology | GSM/GPRS/GNSS/BLUE-TOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Cellular | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Power | |
Input voltage range | 6 – 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery (0.63 Wh) |
Power consumption | At 12V < 2 mA (Ultra Deep Sleep) At 12V < 4 mA (Deep Sleep) At 12V < 5 mA (Online Sleep) At 12V < 6 mA (GPS Sleep) At 12V < 25 mA (nominal) |
Blue-tooth | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle |
Interface | |
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
GNSS antenna | Internal High Gain |
GSM antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
Physical specification | |
Dimensions | 79 x 43 x 12 mm (L x W x H) |
Weight | 54 g |
Operating environment | |
Operating temperature | -25 °C to +55 °C |
Storage temperature | -40 °C to +70 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54r |
Features | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, FMB Configurator (USB, Blue-tooth), FMBT mobile application |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), ODBII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM |
Certification & Approvals | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, MTBF, REACH |
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است .