توضیحات
- WCDMA & GSM
- Intelligent power management
- Listen-in
- IP65 water proof
- Tamper alert
- 10000mAn battery
- Tracked by: SMS, APP, Web
GSM Specification | |
Communication system | WCDMA/GSM |
Frequency | GSM: 850/900/1800/1900MHz |
WCDMA: 850/900/1900/2100MHz (B1/B2/B5/B8) | |
GPRS | Class 12, TCP/IP |
Memory | 32 + 32 Mb |
Phsase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3dBm |
Max frequency error | ±0.1ppm |
Receive sensitivity | GSM<-106dBm, WCDMA<-102dBm |
GPS Specification | |
Chipset | High sensitivity GPS chips |
Frequency | GPS L1, 1575.42MHz |
Channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -162dBm |
Acquisition sensitivity | -149dBm |
TTFF (open sky) | Avg. hot start ≤1sec |
Avg. cold start ≤32sec | |
Others | |
Switch | 1 for power control |
Button | 1 for power on/off; 1 for cover remove alarm; 1 for tamper/disassemble alarm |
GPS antenna | GPS ceramic antenna |
LED indicator | 1 red LED for GSM; 4 blue LEDs for battery |
Standby | >2 years( GSM off, one position per day); >50 days (GPRS always connected, GPS sleep); >120 hours (GPS always on) |
Tracking mode | 30 days( drive for 2 hours per day) |
Operating temperature | -20℃ ~+70 ℃ |
Battery | 10000mAh/3.7V industrial grade lithium polymer battery |
Charger | 5 VDC / 2A |
USB port | Micro 5 Pin |
Device weight | 286g |
Device dimension | 108.0 x 61.0x 30.0mm |
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است .