توضیحات
- GPS + LBS positioning
- Intelligent power management
- Listen-in
- IPX5 water proof
- Tamper alert
- 10000mAn battery
- Tracked by: SMS, APP, Web
GSM Specification | |
GSM frequency | 850/900/1800/1900MHz |
GPRS | Class 12, TCP/IP |
Memory | 32 + 32 Mb |
Phsase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3dBm |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(-102dBm) |
GPS Specification | |
Chipset | High sensitivity GPS chips |
Frequency | GPS L1, 1575.42MHz |
Channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start ≤1sec |
Avg. cold start ≤32sec | |
Function & Package | |
Switch | 1 for base falling detection; 1 for inner disassembly detection; 1 for power control |
Button | 1x power |
GSM/GPS antenna | Built-in quad band GSM antenna, GPS ceramic antenna |
LED indicator | Red: working status; Green (4): battery |
Working voltage/current | 3.7V/60mA |
Tracking mode | 30 days( drive for 2 hours per day) |
Operating temperature | -20℃ ~+70 ℃ |
Battery | 10000mAh/3.7V industrial grade lithium polymer battery |
Charger | 5 VDC / 2A |
Charging hour | 8 hours |
Device weight | 285g |
Device dimension | 108.0 x 61.0x 30.0mm |
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است .