توضیحات
GSM Specification |
|
GSM frequency | 850/900/1800/1900MHz |
Receive sensitivity | Class II RBER2%(-104dBm) |
GPRS | Class 12, TCP/IP |
Memory | 32+64Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(102dBm) |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1, 1575.42MHz C / A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1 sec Avg. cold start≤45 sec |
Other |
|
Voice monitoring range | ≤5 meters |
Charging Voltage / current | DC5V / 500mA |
Operating temperature | -20℃~ 55℃ |
GSM/GPS antenna | Built-in quad band GSM antenna; GPS dual-mode antenna; WIFI |
Charge port | Micro USB |
Battery | 1000mAh/3.7V industrial grade Li-Polymer battery |
Device Dimension | 65*30.5*18mm |
Device Weight | 42g |
Standby time | 1. Tracking mode (GPRS is always connected, and GPS is waked up by vibration):≥14 hours
2.Sleep mode (GPRS is always connected and GPS sleeps):≥7 days |
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است .